Fee Structure of Doon Sainik Academy
RIMC/RMS & SAINIK, as well as the NDA/NEET & IIT Foundation Programs Fee Structure:
| Amount (Rs.) | Payment Due | |
|---|---|---|
| Borders RIMC/RMS & SAINIK | ||
| Registration Fee | 1,000 | Non-Refundable |
| Admission Fee | 2,50,000 | Non-Refundable |
| Security | 5,000 | Refundable |
| Library Fee | 500 | |
| Examination Fee (excluding Board) | According to board fees | |
| Entertainment | According to situation | |
| Laundry/Dry Cleaner/Barber/Cobbler | 500 (Monthly) | |
| School Magazine/Newsletter | 1,000 | |
| Postage/Courier | 1,000 | |
| Medical | 5,000 | |
| NDA/NEET & IIT Foundation | ||
| Registration Fee | 1,000 | Non-Refundable |
| Admission Fee | 3,20,000 | Non-Refundable |
| Security | 5,000 | Refundable |
| Library Fee | 500 | |
| Examination Fee (excluding Board) | According to board fees | |
| Entertainment | According to situation | |
| Laundry/Dry Cleaner/Barber/Cobbler | 500 (Monthly) | |
| School Magazine/Newsletter | 1,000 | |
| Postage/Courier | 1,000 | |
| Medical | 5,000 |
Payment Schedule for Borders RIMC/RMS & SAINIK:
- 50% Amount in April (2023-24) at the time of admission.
- 25% Amount in June.
- 25% Amount in September.
Payment Schedule for NDA/NEET & IIT Foundation:
- 50% Amount in April (2023-24) at the time of admission.
- 25% Amount in June.
- 25% Amount in September.
Please note that the Examination Fee varies according to the board’s fee structure, and Entertainment charges depend on the situation. The Laundry/Dry Cleaner/Barber/Cobbler fee is charged monthly.
Schooling +Coaching + Hostel + Food + Books Material and School Uniforms are included in Admission Fee.




